TOP 5 RACING GAMES
HI TOP 10 RACING GAMES NAMES THEIR SYSTEM REQUIRNMENT AND THEIR DETAILS ARE BELOW U CAN ALSO DOWNLOAD THE GAME FROM THE LINK BELOW
1 NEED FOR SPEED MOST WANTED
2 NEED FOR SPEED RIVALS
DOWNLOAD NOW
1 NEED FOR SPEED MOST WANTED
THE GAME SYSTEM REQUIRNMENTS ARE
1 2.0GHZ PROCESSOR
2 256MB RAM
3 3GB OF HARDDISK SPACE
SYSTEM REQUIRNMETS
CPU: | Intel 2.4 GHz Core 2 Duo, AMD 2.6 GHz Athlon X2 |
---|
CPU Speed: | Info |
---|
RAM: | 4 GB |
---|
OS: | Windows XP, Windows Vista (SP2), Windows 7 |
---|
Video Card: | AMD Radeon HD 3870 512Mb or better, NVIDIA GeForce 8800 GT 512 Mb or better, Intel HD 4000 integrated 512Mb or better |
---|
Sound Card: | Yes |
---|
Free Disk Space: | 30 GB |
---|
NEED FOR SPEED HOT PURSITE
CPU: | Intel Core® 2 Duo 1.8 GHz or AMD Athlon X2 64 2.4 GHz |
---|
CPU Speed: | Info |
---|
RAM: | 1.5 GB Windows® XP / 2 GB Windows Vista® - Windows 7® |
---|
OS: | Windows® XP SP 3 (32-64 bits) / Windows Vista® (32-64 bits) / Windows 7® (32-64 bits) |
---|
Video Card: | 256 MB DirectX® 9.0 compliant card with Shader Model 3.0 or higher (ATI® RADEON® X1950, hd 2000/3000/4000/5000 series NVIDIA GeForce ® 7 (7600 or better)/8/9/100/200 series) |
---|
Sound Card: | Yes |
---|
Free Disk Space: | 8 GB |
---|
REAL RACING 3
CPU: | Dual Core |
---|
CPU Speed: | Info |
---|
RAM: | 1 GB |
---|
OS: | Windows XP |
---|
Video Card: | SM 3.0 (Intel HD Graphics 2000 or NVIDIA GeForce 6500 or ATI Radeon X1500) |
---|
Sound Card: | Yes |
---|
Free Disk Space: | 2.5 GB |
---|
NEED FOR SPEED ; THE RUN
DOWNLOAD NOW
CPU: | 2.4 GHz Intel Core 2 Duo or AMD Equivalent |
---|
CPU Speed: | Info |
---|
RAM: | 3 GB |
---|
OS: | Windows Vista SP2 32-bit |
---|
Video Card: | 512 MB RAM ATI Radeon 4870 or higher performance / 512 MB RAM NVIDIA GeForce 9800 GT or higher performance |
---|
Sound Card: | Yes |
---|
Free Disk Space: | 18 GB |
---|
ASPHALT 8 AIR BORN
U CAN RUN IT ON ANY SYSTEM
Comments
Post a Comment